Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sat. 4/7 | Mon. 4/9 | Wed. 4/11 |
vs. Den L 115-134 Box | Recap |
vs. NO L 100-113 Box | Recap |
vs. LAL L 100-115 Box | Recap |
Clippers look to heal with decisions looming about future | |
LOS ANGELES (AP) The Clippers are finally out of their misery, a long season marred by significant injuries coming to an end just short of the playoffs. They finished with a winning record of 42-40, but their streak of consecutive postseason appearances ended at six. They closed out the season Wednesday night with a 115-100 loss to the Lakers, dropping their last four games in a row. They kept their playoff hopes alive until the final week of the regular season despite the injuries. Eleven players missed a total of 265 games. MORE |
Leaders | |||||
Points: | Lou Williams | 22.6 | |||
Rebounds: | DeAndre Jordan | 15.2 | |||
Assists: | Lou Williams | 5.3 | |||
FG%: | DeAndre Jordan | 64.5% | |||
Steals: | Patrick Beverley | 1.73 | |||
Blocks: | DeAndre Jordan | 0.92 |
Defense (Rank) | |||||
Points: | 109.0 (24) | ||||
Rebounds: | 43.6 (18) | ||||
Assists: | 24.6 (24) | ||||
FG%: | 45.8% (12) | ||||
FT%: | 78.2% (25) | ||||
3P%: | 35.6% (9) |
Offense (Rank) | |||||
Points: | 109.0 (9) | ||||
Rebounds: | 43.9 (15) | ||||
Assists: | 22.3 (22) | ||||
FG%: | 47.1% (9) | ||||
FT%: | 74.3% (26) | ||||
3P%: | 35.4% (23) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
xy-Golden State | 58 | 24 | .707 | -- | ||||||||
LA Clippers | 42 | 40 | .512 | 16.0 | ||||||||
LA Lakers | 35 | 47 | .427 | 23.0 | ||||||||
Sacramento | 27 | 55 | .329 | 31.0 | ||||||||
Phoenix | 21 | 61 | .256 | 37.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/9/2018 | C.J. Williams | Signed for the Rest of the Season Two-year contract through 2018-19 | |||||||
3/24/2018 | Sean Kilpatrick | Waived | |||||||
3/14/2018 | Sean Kilpatrick | Signed to Second 10-Day Contract | |||||||
3/4/2018 | Sean Kilpatrick | Signed to 10-Day Contract | |||||||
1/29/2018 | Tobias Harris | Traded for Griffin, Johnson and Reed | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/8/2018 | Lou Williams | Sore ankle | |||||||
4/3/2018 | Danilo Gallinari | Sore hand | |||||||
3/30/2018 | Jawun Evans | Sore abdominal | |||||||
3/28/2018 | Milos Teodosic | Sore left plantar fascia | |||||||
2/21/2018 | Avery Bradley | Sore groin | |||||||
Show Injuries |