Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NHL Conference Standings |
Eastern Conference | ||||||||||||
GP | W | L | OTL | Pts | ROW | GF | GA | Home | Road | L10 | ||
1 Tampa Bay Lightning | 62 | 47 | 11 | 4 | 98 | 42 | 244 | 163 | 25-5-2 | 22-6-2 | 8-0-2 | |
2 New York Islanders | 60 | 35 | 18 | 7 | 77 | 32 | 174 | 146 | 18-7-4 | 17-11-3 | 6-3-1 | |
3 Boston Bruins | 61 | 36 | 17 | 8 | 80 | 34 | 184 | 157 | 21-7-3 | 15-10-5 | 9-0-1 | |
4 Toronto Maple Leafs | 60 | 36 | 20 | 4 | 76 | 36 | 210 | 170 | 17-12-1 | 19-8-3 | 6-3-1 | |
5 Washington Capitals | 61 | 34 | 20 | 7 | 75 | 31 | 205 | 193 | 17-9-5 | 17-11-2 | 6-3-1 | |
6 Columbus Blue Jackets | 60 | 34 | 23 | 3 | 71 | 34 | 191 | 180 | 15-13-2 | 19-10-1 | 6-4-0 | |
7 Montreal Canadiens | 61 | 33 | 21 | 7 | 73 | 31 | 184 | 177 | 19-10-4 | 14-11-3 | 5-3-2 | |
8 Pittsburgh Penguins | 61 | 32 | 22 | 7 | 71 | 31 | 210 | 191 | 17-12-2 | 15-10-5 | 4-5-1 | |
9 Carolina Hurricanes | 61 | 32 | 23 | 6 | 70 | 31 | 178 | 170 | 16-10-4 | 16-13-2 | 7-3-0 | |
10 Buffalo Sabres | 60 | 28 | 24 | 8 | 64 | 24 | 171 | 187 | 17-9-4 | 11-15-4 | 3-5-2 | |
11 Philadelphia Flyers | 61 | 28 | 26 | 7 | 63 | 26 | 179 | 206 | 15-12-4 | 13-14-3 | 6-3-1 | |
12 Florida Panthers | 59 | 26 | 25 | 8 | 60 | 23 | 184 | 203 | 15-11-5 | 11-14-3 | 6-4-0 | |
13 New York Rangers | 60 | 26 | 26 | 8 | 60 | 20 | 173 | 199 | 15-10-6 | 11-16-2 | 4-5-1 | |
14 New Jersey Devils | 61 | 24 | 29 | 8 | 56 | 23 | 180 | 208 | 16-10-5 | 8-19-3 | 4-5-1 | |
15 Detroit Red Wings | 62 | 23 | 30 | 9 | 55 | 21 | 174 | 207 | 12-15-5 | 11-15-4 | 3-5-2 | |
16 Ottawa Senators | 61 | 22 | 34 | 5 | 49 | 22 | 186 | 226 | 14-13-4 | 8-21-1 | 3-7-0 | |
Western Conference | ||||||||||||
GP | W | L | OTL | Pts | ROW | GF | GA | Home | Road | L10 | ||
1 Calgary Flames | 61 | 38 | 16 | 7 | 83 | 38 | 223 | 179 | 20-5-5 | 18-11-2 | 5-3-2 | |
2 Winnipeg Jets | 61 | 37 | 20 | 4 | 78 | 35 | 209 | 181 | 21-7-4 | 16-13-0 | 4-4-2 | |
3 San Jose Sharks | 61 | 36 | 17 | 8 | 80 | 36 | 223 | 190 | 19-5-5 | 17-12-3 | 8-1-1 | |
4 Nashville Predators | 63 | 36 | 22 | 5 | 77 | 35 | 193 | 164 | 20-11-1 | 16-11-4 | 5-4-1 | |
5 St. Louis Blues | 60 | 32 | 23 | 5 | 69 | 32 | 179 | 169 | 15-13-2 | 17-10-3 | 9-1-0 | |
6 Vegas Golden Knights | 63 | 32 | 26 | 5 | 69 | 30 | 185 | 181 | 17-10-4 | 15-16-1 | 3-6-1 | |
7 Dallas Stars | 60 | 30 | 25 | 5 | 65 | 30 | 153 | 156 | 19-9-2 | 11-16-3 | 5-4-1 | |
8 Minnesota Wild | 62 | 29 | 27 | 6 | 64 | 28 | 171 | 183 | 13-13-5 | 16-14-1 | 3-5-2 | |
9 Colorado Avalanche | 61 | 26 | 24 | 11 | 63 | 26 | 201 | 196 | 12-12-5 | 14-12-6 | 4-3-3 | |
10 Arizona Coyotes | 61 | 28 | 28 | 5 | 61 | 25 | 160 | 176 | 11-14-3 | 17-14-2 | 5-5-0 | |
11 Chicago Blackhawks | 62 | 26 | 27 | 9 | 61 | 25 | 208 | 232 | 14-12-6 | 12-15-3 | 7-3-0 | |
12 Vancouver Canucks | 61 | 26 | 27 | 8 | 60 | 23 | 172 | 191 | 13-11-4 | 13-16-4 | 3-5-2 | |
13 Anaheim Ducks | 61 | 24 | 28 | 9 | 57 | 21 | 138 | 189 | 12-9-8 | 12-19-1 | 3-7-0 | |
14 Edmonton Oilers | 60 | 25 | 29 | 6 | 56 | 22 | 169 | 201 | 13-15-2 | 12-14-4 | 2-5-3 | |
15 Los Angeles Kings | 60 | 23 | 31 | 6 | 52 | 21 | 144 | 184 | 12-15-2 | 11-16-4 | 3-5-2 | |
Last updated Feb. 23, 10:01 ET
Eight teams in each conference qualify for the divisional playoff format. The top three teams from each division make up the first six spots. The two remaining teams with the highest points, regardless of division, qualify for the final two wild card spots.
X - Clinched Playoff Spot,
Y - Clinched Division,
Z - Clinched Conference