Sports News
NASCAR Cup Results |
GEICO 500 | |||||||||
Apr 29, 2018 | Talladega Superspeedway - Talladega, Alabama | 500.1 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating | |
1 | Joey Logano | 22 | Ford | 9 | 188 | 70 | 58 | 132.0 | |
2 | Kurt Busch | 41 | Ford | 2 | 188 | 5 | 38 | 110.8 | |
3 | Chase Elliott | 9 | Chevrolet | 5 | 188 | 0 | 34 | 94.8 | |
4 | Kevin Harvick | 4 | Ford | 1 | 188 | 12 | 42 | 104.4 | |
5 | Ricky Stenhouse Jr. | 17 | Ford | 7 | 188 | 4 | 41 | 89.6 | |
6 | David Ragan | 38 | Ford | 12 | 188 | 0 | 36 | 88.1 | |
7 | Aric Almirola | 10 | Ford | 40 | 188 | 0 | 30 | 80.6 | |
8 | Alex Bowman | 88 | Chevrolet | 11 | 188 | 26 | 29 | 96.8 | |
9 | Ryan Newman | 31 | Chevrolet | 18 | 188 | 0 | 28 | 72.6 | |
10 | Daniel Suarez | 19 | Toyota | 14 | 188 | 1 | 27 | 75.9 | |
11 | Chris Buescher | 37 | Chevrolet | 25 | 188 | 1 | 26 | 70.3 | |
12 | Jimmie Johnson | 48 | Chevrolet | 16 | 188 | 0 | 30 | 101.8 | |
13 | Kyle Busch | 18 | Toyota | 19 | 188 | 0 | 32 | 96.5 | |
14 | Denny Hamlin | 11 | Toyota | 4 | 188 | 11 | 28 | 94.2 | |
15 | Ty Dillon | 13 | Chevrolet | 29 | 188 | 0 | 22 | 61.4 | |
16 | Darrell Wallace Jr. | 43 | Chevrolet | 15 | 188 | 5 | 21 | 79.0 | |
17 | Kasey Kahne | 95 | Chevrolet | 26 | 188 | 1 | 20 | 63.6 | |
18 | Ryan Blaney | 12 | Ford | 23 | 188 | 0 | 31 | 87.2 | |
19 | Matt DiBenedetto | 32 | Ford | 33 | 188 | 6 | 18 | 51.6 | |
20 | D.J. Kennington | 96 | Toyota | 31 | 188 | 0 | 17 | 47.0 | |
21 | Cole Whitt | 72 | Chevrolet | 36 | 188 | 0 | 16 | 53.6 | |
22 | Brendan Gaughan | 62 | Chevrolet | 30 | 188 | 1 | 15 | 56.6 | |
23 | Timothy Peters | 92 | Ford | 32 | 187 | 0 | 0 | 45.1 | |
24 | Gray Gaulding | 23 | Toyota | 37 | 187 | 0 | 13 | 41.8 | |
25 | Ross Chastain | 15 | Chevrolet | 35 | 186 | 0 | 0 | 36.7 | |
26 | Martin Truex Jr. | 78 | Toyota | 3 | 184 | 0 | 19 | 64.2 | |
27 | Joey Gase | 0 | Chevrolet | 34 | 178 | 0 | 10 | 38.4 | |
28 | Jamie McMurray | 1 | Chevrolet | 27 | 174 | 0 | 9 | 56.9 | |
29 | William Byron | 24 | Chevrolet | 17 | 165 | 14 | 10 | 85.8 | |
30 | Paul Menard | 21 | Ford | 13 | 165 | 8 | 23 | 92.8 | |
31 | Clint Bowyer | 14 | Ford | 8 | 165 | 0 | 6 | 51.9 | |
32 | Michael McDowell | 34 | Ford | 20 | 165 | 0 | 5 | 60.3 | |
33 | Brad Keselowski | 2 | Ford | 10 | 165 | 21 | 14 | 85.6 | |
34 | AJ Allmendinger | 47 | Chevrolet | 28 | 165 | 2 | 3 | 51.9 | |
35 | Austin Dillon | 3 | Chevrolet | 24 | 165 | 0 | 2 | 55.9 | |
36 | Timmy Hill | 51 | Ford | 39 | 151 | 0 | 0 | 28.6 | |
37 | Reed Sorenson | 55 | Chevrolet | 38 | 79 | 0 | 1 | 25.0 | |
38 | Trevor Bayne | 6 | Ford | 21 | 71 | 0 | 1 | 33.7 | |
39 | Erik Jones | 20 | Toyota | 6 | 71 | 0 | 1 | 36.5 | |
40 | Kyle Larson | 42 | Chevrolet | 22 | 71 | 0 | 1 | 69.6 |
2018 GEICO 500 Stats |
Scheduled Laps: 188 |
Total Laps: 188 |
Distance: 500.1 miles |
Lead Changes: 64 |